OnDemand User Group - Statistics Center

General Statistics

Total Members:
808
Total Posts:
13428
Total Topics:
3341
Total Categories:
6
Users Online:
179
Most Online:
682 - January 22, 2020, 05:51:12 PM
Online Today:
217
Average registrations per day:
3.42
Average posts per day:
2.09
Average topics per day:
0.52
Total Boards:
21
Latest Member:
chiragibm001
Average online per day:
22.78
Male to Female Ratio:
23:1

Most Time Online

Justin Derrick
17d 2h 52m
Ed_Arnold
16d 16m
Alessandro Perucchi
6d 20h 7m
ewirtz
6d 11h 14m
hakan_carlberg
5d 21h 50m
jsquizz
5d 20h 15m
Frederick Tybalt
5d 14h 28m
DDP021
5d 7h 59m
Mehmet S Yersel
5d 6h 3m
Greg Ira
4d 3h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 48 156 172 228
May 2024 1 2 7 228
April 2024 7 22 26 127
2024-04-01 1 1 2 94
2024-04-02 0 0 1 91
2024-04-03 1 2 0 107
2024-04-04 0 1 0 59
2024-04-05 1 1 0 76
2024-04-06 0 0 2 69
2024-04-07 0 0 0 76
2024-04-08 0 0 0 79
2024-04-09 0 0 2 60
2024-04-10 0 1 1 56
2024-04-11 1 2 0 45
2024-04-12 0 2 0 47
2024-04-13 0 0 1 52
2024-04-14 0 0 0 54
2024-04-15 1 1 1 78
2024-04-16 0 0 0 80
2024-04-17 0 0 1 87
2024-04-18 0 0 4 86
2024-04-19 1 1 3 81
2024-04-20 0 0 1 74
2024-04-21 0 0 0 70
2024-04-22 0 1 1 61
2024-04-23 1 4 2 80
2024-04-24 0 2 2 97
2024-04-25 0 0 0 113
2024-04-26 0 1 0 111
2024-04-27 0 0 1 122
2024-04-28 0 0 1 124
2024-04-29 0 0 0 122
2024-04-30 0 2 0 127
March 2024 15 50 50 153
2024-03-01 0 1 3 153
2024-03-02 0 0 0 40
2024-03-03 1 1 3 48
2024-03-04 1 7 3 35
2024-03-05 0 1 3 24
2024-03-06 1 2 1 32
2024-03-07 0 0 1 28
2024-03-08 0 0 0 42
2024-03-09 0 0 1 53
2024-03-10 0 0 1 34
2024-03-11 1 3 1 37
2024-03-12 1 6 2 47
2024-03-13 0 0 1 40
2024-03-14 0 2 1 22
2024-03-15 0 1 2 34
2024-03-16 0 0 1 27
2024-03-17 0 0 2 85
2024-03-18 0 0 2 83
2024-03-19 0 0 5 55
2024-03-20 2 5 1 52
2024-03-21 0 0 5 35
2024-03-22 1 4 2 33
2024-03-23 0 0 0 32
2024-03-24 0 0 1 27
2024-03-25 1 2 2 35
2024-03-26 3 7 4 38
2024-03-27 3 6 2 55
2024-03-28 0 2 0 71
2024-03-29 0 0 0 76
2024-03-30 0 0 0 50
2024-03-31 0 0 0 64
February 2024 11 33 63 145
January 2024 14 49 26 58
* 2023 73 288 488 578
December 2023 4 11 50 54
2023-12-01 0 0 0 23
2023-12-02 0 0 0 26
2023-12-03 0 0 1 29
2023-12-04 0 0 1 38
2023-12-05 0 0 1 41
2023-12-06 0 0 1 29
2023-12-07 1 1 1 54
2023-12-08 0 1 2 26
2023-12-09 0 0 1 51
2023-12-10 0 0 1 16
2023-12-11 0 0 2 13
2023-12-12 0 0 2 29
2023-12-13 0 0 1 25
2023-12-14 1 4 3 22
2023-12-15 0 1 2 28
2023-12-16 0 0 3 23
2023-12-17 0 0 5 26
2023-12-18 0 0 9 25
2023-12-19 0 0 5 24
2023-12-20 0 0 2 25
2023-12-21 1 2 3 26
2023-12-22 1 1 0 29
2023-12-23 0 0 0 25
2023-12-24 0 0 1 35
2023-12-25 0 1 1 36
2023-12-26 0 0 1 22
2023-12-27 0 0 1 24
2023-12-28 0 0 0 20
2023-12-29 0 0 0 19
2023-12-30 0 0 0 15
2023-12-31 0 0 0 20
November 2023 3 26 23 97
2023-11-01 0 2 2 58
2023-11-02 0 0 2 25
2023-11-03 0 0 2 30
2023-11-04 0 0 0 22
2023-11-05 0 0 1 30
2023-11-06 0 5 0 28
2023-11-07 0 2 2 51
2023-11-08 0 0 0 64
2023-11-09 0 0 1 64
2023-11-10 0 0 2 27
2023-11-11 0 0 0 23
2023-11-12 0 0 0 97
2023-11-13 0 0 0 87
2023-11-14 0 0 0 48
2023-11-15 0 0 1 46
2023-11-16 0 0 2 49
2023-11-17 0 0 1 23
2023-11-18 0 0 1 68
2023-11-19 0 0 1 25
2023-11-20 0 0 0 40
2023-11-21 1 1 0 41
2023-11-22 1 3 1 41
2023-11-23 0 0 2 47
2023-11-24 0 2 0 23
2023-11-25 0 0 0 28
2023-11-26 1 1 0 27
2023-11-27 0 3 0 23
2023-11-28 0 0 2 31
2023-11-29 0 3 0 66
2023-11-30 0 4 0 31
October 2023 7 14 19 98
September 2023 8 26 16 57
August 2023 12 44 42 79
2023-08-01 0 0 3 21
2023-08-02 2 2 7 55
2023-08-03 0 2 1 34
2023-08-04 0 0 5 30
2023-08-05 0 0 0 27
2023-08-06 0 0 1 25
2023-08-07 1 5 0 29
2023-08-08 1 2 1 23
2023-08-09 1 6 0 28
2023-08-10 0 1 4 53
2023-08-11 0 0 1 58
2023-08-12 0 0 1 57
2023-08-13 0 0 0 73
2023-08-14 0 0 0 56
2023-08-15 0 1 2 65
2023-08-16 0 0 2 77
2023-08-17 0 3 0 79
2023-08-18 2 2 1 44
2023-08-19 0 0 0 44
2023-08-20 0 0 0 35
2023-08-21 0 0 0 52
2023-08-22 1 1 2 45
2023-08-23 1 1 2 22
2023-08-24 0 0 1 59
2023-08-25 0 0 0 39
2023-08-26 0 0 0 34
2023-08-27 0 1 1 30
2023-08-28 2 6 0 25
2023-08-29 0 3 2 28
2023-08-30 1 5 3 24
2023-08-31 0 3 2 27
July 2023 4 32 41 70
June 2023 5 27 22 52
May 2023 8 18 29 59
2023-05-01 0 1 1 19
2023-05-02 1 1 0 20
2023-05-03 0 3 0 21
2023-05-04 1 3 0 19
2023-05-05 0 0 0 23
2023-05-06 0 0 0 26
2023-05-07 0 0 1 19
2023-05-08 1 1 2 27
2023-05-09 0 0 0 59
2023-05-10 0 0 1 27
2023-05-11 0 0 0 27
2023-05-12 0 0 0 26
2023-05-13 0 0 0 27
2023-05-14 0 0 3 23
2023-05-15 2 3 1 21
2023-05-16 0 1 0 29
2023-05-17 0 0 1 33
2023-05-18 2 3 4 50
2023-05-19 0 0 2 29
2023-05-20 0 0 0 24
2023-05-21 0 0 0 23
2023-05-22 1 1 2 24
2023-05-23 0 1 1 25
2023-05-24 0 0 2 28
2023-05-25 0 0 4 30
2023-05-26 0 0 0 32
2023-05-27 0 0 0 33
2023-05-28 0 0 2 33
2023-05-29 0 0 0 29
2023-05-30 0 0 0 30
2023-05-31 0 0 2 58
April 2023 4 20 37 53
2023-04-01 0 0 2 25
2023-04-02 0 0 1 36
2023-04-03 0 2 3 42
2023-04-04 1 1 1 29
2023-04-05 0 2 1 28
2023-04-06 0 0 0 23
2023-04-07 0 0 1 31
2023-04-08 0 0 1 32
2023-04-09 0 0 2 52
2023-04-10 1 1 1 53
2023-04-11 0 3 1 28
2023-04-12 0 3 2 35
2023-04-13 0 1 0 30
2023-04-14 0 0 0 29
2023-04-15 0 0 3 38
2023-04-16 0 0 1 24
2023-04-17 0 0 0 23
2023-04-18 1 3 1 23
2023-04-19 0 0 0 48
2023-04-20 1 2 3 31
2023-04-21 0 2 2 25
2023-04-22 0 0 1 19
2023-04-23 0 0 0 25
2023-04-24 0 0 0 21
2023-04-25 0 0 4 23
2023-04-26 0 0 0 25
2023-04-27 0 0 1 26
2023-04-28 0 0 3 28
2023-04-29 0 0 1 39
2023-04-30 0 0 1 19
March 2023 9 30 80 60
February 2023 3 18 85 60
2023-02-01 0 0 2 33
2023-02-02 0 0 1 33
2023-02-03 0 0 6 35
2023-02-04 0 0 3 38
2023-02-05 0 0 0 45
2023-02-06 0 0 4 44
2023-02-07 0 2 1 36
2023-02-08 0 0 2 28
2023-02-09 1 3 1 54
2023-02-10 0 0 1 32
2023-02-11 0 0 1 32
2023-02-12 0 0 3 50
2023-02-13 0 1 4 44
2023-02-14 0 0 0 44
2023-02-15 1 1 1 41
2023-02-16 0 0 3 33
2023-02-17 0 1 2 40
2023-02-18 0 0 1 35
2023-02-19 0 0 5 60
2023-02-20 0 2 6 40
2023-02-21 0 1 2 32
2023-02-22 1 3 7 38
2023-02-23 0 4 5 39
2023-02-24 0 0 5 45
2023-02-25 0 0 5 47
2023-02-26 0 0 2 37
2023-02-27 0 0 8 35
2023-02-28 0 0 4 30
January 2023 6 22 44 578
2023-01-01 0 0 1 45
2023-01-02 0 0 0 33
2023-01-03 0 0 1 45
2023-01-04 0 0 2 53
2023-01-05 0 0 1 56
2023-01-06 1 2 2 57
2023-01-07 0 0 7 44
2023-01-08 0 0 0 39
2023-01-09 0 0 3 68
2023-01-10 1 2 1 49
2023-01-11 0 0 1 30
2023-01-12 0 0 2 33
2023-01-13 0 0 0 31
2023-01-14 0 0 1 35
2023-01-15 0 0 1 27
2023-01-16 0 2 5 36
2023-01-17 0 0 2 36
2023-01-18 0 0 0 578
2023-01-19 1 5 1 41
2023-01-20 0 0 0 43
2023-01-21 0 0 1 26
2023-01-22 0 0 0 50
2023-01-23 0 0 3 30
2023-01-24 0 0 0 39
2023-01-25 0 1 2 27
2023-01-26 1 2 1 36
2023-01-27 1 3 2 33
2023-01-28 0 0 2 26
2023-01-29 0 0 0 32
2023-01-30 1 2 1 44
2023-01-31 0 3 1 47
* 2022 99 359 297 172
December 2022 6 15 28 71
November 2022 6 47 35 83
2022-11-01 0 0 2 35
2022-11-02 0 2 3 37
2022-11-03 1 4 0 34
2022-11-04 0 1 1 46
2022-11-05 0 0 2 33
2022-11-06 0 0 1 28
2022-11-07 0 0 0 41
2022-11-08 1 11 0 39
2022-11-09 0 4 2 32
2022-11-10 0 2 0 65
2022-11-11 0 0 2 60
2022-11-12 0 0 1 31
2022-11-13 0 0 1 45
2022-11-14 1 1 0 46
2022-11-15 2 9 1 33
2022-11-16 0 1 0 32
2022-11-17 0 1 1 37
2022-11-18 0 0 1 32
2022-11-19 0 0 1 30
2022-11-20 0 0 0 38
2022-11-21 0 0 2 54
2022-11-22 0 4 3 35
2022-11-23 0 2 0 39
2022-11-24 0 1 4 45
2022-11-25 0 0 3 47
2022-11-26 0 0 1 29
2022-11-27 0 0 0 66
2022-11-28 0 0 0 64
2022-11-29 1 4 2 53
2022-11-30 0 0 1 83
October 2022 5 15 25 143
September 2022 9 34 21 61
2022-09-01 0 2 1 28
2022-09-02 0 0 0 38
2022-09-03 0 0 0 29
2022-09-04 0 0 1 30
2022-09-05 0 0 2 31
2022-09-06 0 0 0 27
2022-09-07 0 1 1 35
2022-09-08 2 2 2 32
2022-09-09 0 3 0 31
2022-09-10 0 0 1 34
2022-09-11 0 0 0 40
2022-09-12 2 7 0 55
2022-09-13 0 0 0 61
2022-09-14 0 0 0 51
2022-09-15 1 1 2 39
2022-09-16 0 0 0 34
2022-09-17 0 0 0 20
2022-09-18 0 0 0 17
2022-09-19 0 0 1 20
2022-09-20 0 0 1 23
2022-09-21 0 0 0 22
2022-09-22 0 0 0 15
2022-09-23 1 1 2 21
2022-09-24 0 1 1 35
2022-09-25 0 0 0 30
2022-09-26 0 2 0 37
2022-09-27 1 2 1 30
2022-09-28 2 7 2 31
2022-09-29 0 5 1 21
2022-09-30 0 0 2 26
August 2022 10 43 23 51
July 2022 4 12 34 172
June 2022 9 32 26 49
2022-06-01 0 0 1 31
2022-06-02 0 0 1 34
2022-06-03 0 1 0 33
2022-06-04 0 0 0 31
2022-06-05 0 0 0 35
2022-06-06 4 4 0 39
2022-06-07 1 4 1 49
2022-06-08 0 9 0 41
2022-06-09 0 0 2 38
2022-06-10 1 3 2 36
2022-06-11 0 0 0 35
2022-06-12 0 0 3 37
2022-06-13 0 1 3 43
2022-06-14 0 0 0 32
2022-06-15 1 1 2 46
2022-06-16 0 2 0 40
2022-06-17 0 0 2 41
2022-06-18 0 0 0 32
2022-06-19 0 0 0 30
2022-06-20 1 1 0 46
2022-06-21 0 2 1 35
2022-06-22 0 1 0 42
2022-06-23 0 0 3 38
2022-06-24 0 0 1 35
2022-06-25 0 0 1 38
2022-06-26 0 0 0 35
2022-06-27 0 0 2 35
2022-06-28 0 0 0 31
2022-06-29 1 1 1 34
2022-06-30 0 2 0 31
May 2022 12 30 26 68
April 2022 5 18 21 63
March 2022 9 43 18 55
February 2022 11 29 18 55
January 2022 13 41 22 53
2022-01-01 0 0 1 35
2022-01-02 0 0 0 34
2022-01-03 1 1 0 28
2022-01-04 0 0 0 30
2022-01-05 2 2 2 28
2022-01-06 0 1 1 35
2022-01-07 0 0 0 25
2022-01-08 0 0 2 32
2022-01-09 0 0 1 30
2022-01-10 0 0 0 35
2022-01-11 1 5 0 41
2022-01-12 1 5 1 35
2022-01-13 0 2 6 35
2022-01-14 0 0 0 30
2022-01-15 0 0 0 29
2022-01-16 0 0 0 29
2022-01-17 0 0 0 27
2022-01-18 0 0 2 32
2022-01-19 0 0 1 35
2022-01-20 1 1 0 35
2022-01-21 0 3 0 35
2022-01-22 0 1 0 36
2022-01-23 0 0 1 35
2022-01-24 0 1 2 36
2022-01-25 4 4 0 50
2022-01-26 0 8 1 39
2022-01-27 2 3 0 46
2022-01-28 0 2 0 53
2022-01-29 0 0 0 46
2022-01-30 0 0 1 31
2022-01-31 1 2 0 31
* 2021 173 687 612 452
December 2021 5 34 39 114
November 2021 10 28 23 61
October 2021 11 36 21 136
September 2021 15 53 21 71
August 2021 8 46 41 49
2021-08-01 0 0 0 27
2021-08-02 0 1 2 37
2021-08-03 0 0 1 41
2021-08-04 0 0 1 47
2021-08-05 1 3 2 45
2021-08-06 0 2 0 40
2021-08-07 0 1 1 33
2021-08-08 0 3 0 38
2021-08-09 0 2 0 42
2021-08-10 0 0 0 39
2021-08-11 0 0 0 36
2021-08-12 0 0 2 42
2021-08-13 0 0 2 39
2021-08-14 0 0 0 39
2021-08-15 0 0 1 44
2021-08-16 0 0 3 39
2021-08-17 1 2 1 41
2021-08-18 0 0 1 45
2021-08-19 0 0 2 41
2021-08-20 1 4 3 43
2021-08-21 0 0 0 33
2021-08-22 0 0 3 37
2021-08-23 2 6 3 46
2021-08-24 0 0 9 49
2021-08-25 0 0 3 40
2021-08-26 0 9 0 46
2021-08-27 2 4 0 43
2021-08-28 0 0 1 38
2021-08-29 0 0 0 47
2021-08-30 0 6 0 33
2021-08-31 1 3 0 36
July 2021 10 42 38 72
June 2021 16 52 79 50
May 2021 15 55 56 50
April 2021 15 48 126 452
March 2021 30 148 69 87
2021-03-01 1 1 3 31
2021-03-02 1 7 3 33
2021-03-03 5 30 2 42
2021-03-04 2 10 3 40
2021-03-05 1 15 3 41
2021-03-06 0 1 10 25
2021-03-07 0 1 0 25
2021-03-08 0 2 7 24
2021-03-09 2 8 4 25
2021-03-10 0 3 4 25
2021-03-11 2 5 1 27
2021-03-12 2 10 1 30
2021-03-13 0 0 0 26
2021-03-14 0 2 0 24
2021-03-15 0 2 1 26
2021-03-16 1 9 2 30
2021-03-17 4 9 6 87
2021-03-18 1 5 1 32
2021-03-19 1 4 4 29
2021-03-20 0 1 4 27
2021-03-21 0 2 1 29
2021-03-22 1 4 1 25
2021-03-23 1 5 1 27
2021-03-24 0 0 1 24
2021-03-25 1 2 0 20
2021-03-26 2 3 1 19
2021-03-27 0 0 1 19
2021-03-28 0 0 1 46
2021-03-29 1 2 0 47
2021-03-30 1 3 0 43
2021-03-31 0 2 3 44
February 2021 26 110 63 89
2021-02-01 0 2 2 26
2021-02-02 1 4 1 31
2021-02-03 0 0 0 30
2021-02-04 5 12 2 89
2021-02-05 1 6 1 32
2021-02-06 0 0 1 45
2021-02-07 1 6 2 28
2021-02-08 1 2 4 31
2021-02-09 1 5 3 30
2021-02-10 3 10 2 27
2021-02-11 0 5 2 33
2021-02-12 5 17 1 23
2021-02-13 0 0 3 22
2021-02-14 0 1 2 27
2021-02-15 0 1 2 26
2021-02-16 1 5 1 30
2021-02-17 0 5 3 29
2021-02-18 0 2 1 21
2021-02-19 1 2 4 25
2021-02-20 0 0 6 21
2021-02-21 0 0 3 18
2021-02-22 0 3 2 24
2021-02-23 3 7 1 25
2021-02-24 2 4 11 32
2021-02-25 1 8 1 45
2021-02-26 0 2 0 32
2021-02-27 0 1 0 36
2021-02-28 0 0 2 33
January 2021 12 35 36 36
* 2020 220 897 916 682
December 2020 15 64 57 58
November 2020 16 59 34 47
October 2020 14 57 80 80
September 2020 24 93 43 46
2020-09-01 1 8 1 37
2020-09-02 1 6 0 43
2020-09-03 0 0 1 43
2020-09-04 1 1 4 39
2020-09-05 0 0 1 38
2020-09-06 0 0 0 42
2020-09-07 0 0 4 40
2020-09-08 1 1 2 45
2020-09-09 2 8 2 36
2020-09-10 2 8 2 46
2020-09-11 0 4 2 34
2020-09-12 0 0 0 24
2020-09-13 0 0 3 36
2020-09-14 2 7 2 32
2020-09-15 0 3 2 33
2020-09-16 1 1 0 35
2020-09-17 0 0 3 41
2020-09-18 2 5 2 36
2020-09-19 0 0 0 30
2020-09-20 0 0 2 42
2020-09-21 0 5 0 32
2020-09-22 1 1 3 31
2020-09-23 1 1 0 35
2020-09-24 3 8 0 29
2020-09-25 0 1 1 34
2020-09-26 0 0 0 31
2020-09-27 1 1 2 31
2020-09-28 0 8 0 41
2020-09-29 3 11 2 29
2020-09-30 2 5 2 33
August 2020 21 45 48 58
2020-08-01 0 0 1 37
2020-08-02 0 0 0 39
2020-08-03 3 6 1 41
2020-08-04 0 0 2 44
2020-08-05 0 1 0 44
2020-08-06 0 0 4 48
2020-08-07 0 1 1 49
2020-08-08 0 0 2 46
2020-08-09 0 0 1 45
2020-08-10 3 3 0 45
2020-08-11 2 2 1 58
2020-08-12 0 2 1 37
2020-08-13 1 3 3 39
2020-08-14 3 5 2 35
2020-08-15 0 1 0 34
2020-08-16 0 0 2 32
2020-08-17 2 3 0 31
2020-08-18 0 3 3 26
2020-08-19 0 0 0 27
2020-08-20 0 0 4 28
2020-08-21 1 1 0 35
2020-08-22 0 0 1 28
2020-08-23 0 0 1 26
2020-08-24 1 3 2 28
2020-08-25 0 1 3 24
2020-08-26 0 1 3 31
2020-08-27 0 1 3 32
2020-08-28 1 1 1 33
2020-08-29 0 0 2 33
2020-08-30 1 1 3 35
2020-08-31 3 6 1 35
July 2020 23 84 60 93
2020-07-01 1 4 2 28
2020-07-02 1 6 3 24
2020-07-03 1 1 0 22
2020-07-04 0 0 2 19
2020-07-05 0 1 2 23
2020-07-06 1 3 0 26
2020-07-07 3 9 3 28
2020-07-08 1 8 0 27
2020-07-09 0 3 0 46
2020-07-10 0 0 2 93
2020-07-11 0 0 2 40
2020-07-12 1 2 0 39
2020-07-13 1 5 0 34
2020-07-14 1 5 4 32
2020-07-15 1 4 2 37
2020-07-16 1 2 3 40
2020-07-17 1 1 1 33
2020-07-18 0 0 0 32
2020-07-19 0 0 2 36
2020-07-20 0 0 1 34
2020-07-21 1 7 1 37
2020-07-22 2 4 6 39
2020-07-23 1 2 5 34
2020-07-24 0 1 2 36
2020-07-25 0 0 1 38
2020-07-26 0 0 2 30
2020-07-27 3 7 6 32
2020-07-28 2 7 5 34
2020-07-29 0 2 1 35
2020-07-30 0 0 1 37
2020-07-31 0 0 1 33
June 2020 12 63 52 43
May 2020 16 58 50 74
April 2020 28 149 140 96
2020-04-01 0 1 10 25
2020-04-02 4 8 16 77
2020-04-03 1 16 11 37
2020-04-04 0 1 3 29
2020-04-05 1 2 2 23
2020-04-06 1 7 6 27
2020-04-07 1 21 7 31
2020-04-08 1 4 2 31
2020-04-09 1 8 1 30
2020-04-10 0 2 2 29
2020-04-11 0 0 3 27
2020-04-12 0 0 1 21
2020-04-13 1 2 3 24
2020-04-14 1 3 8 25
2020-04-15 0 0 6 24
2020-04-16 2 5 4 29
2020-04-17 2 8 6 23
2020-04-18 0 0 3 22
2020-04-19 1 2 0 21
2020-04-20 0 4 2 26
2020-04-21 0 2 2 27
2020-04-22 3 10 3 30
2020-04-23 2 6 1 34
2020-04-24 0 1 6 35
2020-04-25 0 0 2 29
2020-04-26 1 1 1 21
2020-04-27 0 2 2 25
2020-04-28 0 9 14 78
2020-04-29 3 13 10 96
2020-04-30 2 11 3 25
March 2020 20 85 163 68
February 2020 15 70 115 101
January 2020 16 70 74 682
2020-01-01 0 0 0 21
2020-01-02 1 1 3 43
2020-01-03 0 1 1 25
2020-01-04 0 0 3 29
2020-01-05 0 0 4 24
2020-01-06 1 6 0 26
2020-01-07 1 2 3 64
2020-01-08 1 2 3 35
2020-01-09 1 4 1 39
2020-01-10 0 0 1 31
2020-01-11 0 0 2 39
2020-01-12 0 0 3 22
2020-01-13 0 2 3 260
2020-01-14 1 3 3 115
2020-01-15 1 8 6 102
2020-01-16 1 2 2 91
2020-01-17 1 4 3 90
2020-01-18 0 0 1 20
2020-01-19 0 0 2 96
2020-01-20 0 5 6 36
2020-01-21 0 2 2 29
2020-01-22 0 3 3 682
2020-01-23 1 3 1 153
2020-01-24 0 4 2 30
2020-01-25 0 0 3 28
2020-01-26 0 0 0 23
2020-01-27 0 2 1 41
2020-01-28 0 0 2 83
2020-01-29 2 3 3 68
2020-01-30 3 9 3 19
2020-01-31 1 4 4 27
* 2019 200 949 639 215
December 2019 13 54 52 215
November 2019 11 67 34 118
October 2019 13 65 52 36
September 2019 16 63 46 39
2019-09-01 0 0 1 30
2019-09-02 0 1 0 28
2019-09-03 2 5 3 32
2019-09-04 2 6 3 32
2019-09-05 0 6 0 39
2019-09-06 1 3 0 32
2019-09-07 0 1 1 29
2019-09-08 0 0 0 34
2019-09-09 0 0 0 28
2019-09-10 1 5 0 26
2019-09-11 1 3 1 33
2019-09-12 1 2 1 30
2019-09-13 1 3 3 33
2019-09-14 0 0 0 31
2019-09-15 0 0 1 31
2019-09-16 1 2 0 26
2019-09-17 0 1 2 30
2019-09-18 1 2 5 34
2019-09-19 0 4 5 34
2019-09-20 3 6 1 33
2019-09-21 0 0 2 31
2019-09-22 0 0 4 29
2019-09-23 0 0 1 34
2019-09-24 0 2 2 35
2019-09-25 0 2 3 30
2019-09-26 0 0 2 29
2019-09-27 1 3 1 33
2019-09-28 0 0 1 26
2019-09-29 0 0 2 27
2019-09-30 1 6 1 30
August 2019 17 69 42 39
July 2019 14 54 53 39
June 2019 15 71 36 36
2019-06-01 0 0 1 28
2019-06-02 0 0 1 27
2019-06-03 1 4 0 26
2019-06-04 0 4 4 27
2019-06-05 1 3 4 28
2019-06-06 0 0 2 29
2019-06-07 3 8 0 29
2019-06-08 0 0 2 28
2019-06-09 1 3 0 29
2019-06-10 2 7 1 32
2019-06-11 0 4 3 36
2019-06-12 1 7 1 25
2019-06-13 0 2 1 26
2019-06-14 0 1 2 31
2019-06-15 0 0 1 26
2019-06-16 0 0 2 24
2019-06-17 0 2 6 28
2019-06-18 1 1 0 30
2019-06-19 0 4 0 30
2019-06-20 1 2 0 26
2019-06-21 1 3 0 27
2019-06-22 0 1 1 27
2019-06-23 0 0 1 25
2019-06-24 0 1 0 25
2019-06-25 1 3 1 25
2019-06-26 1 7 0 34
2019-06-27 1 4 0 25
2019-06-28 0 0 1 32
2019-06-29 0 0 1 30
2019-06-30 0 0 0 30
May 2019 14 72 56 41
April 2019 21 64 71 71
March 2019 29 146 73 75
February 2019 16 100 69 62
January 2019 21 124 55 51
2019-01-01 0 2 1 16
2019-01-02 1 4 2 19
2019-01-03 1 6 3 16
2019-01-04 0 3 2 30
2019-01-05 0 0 0 35
2019-01-06 0 0 2 27
2019-01-07 0 3 1 32
2019-01-08 1 7 2 29
2019-01-09 2 3 3 28
2019-01-10 1 8 3 35
2019-01-11 1 3 2 27
2019-01-12 0 4 1 22
2019-01-13 0 1 1 21
2019-01-14 1 2 2 51
2019-01-15 0 4 2 24
2019-01-16 0 1 4 17
2019-01-17 1 1 0 19
2019-01-18 0 5 3 21
2019-01-19 0 0 3 16
2019-01-20 0 0 1 23
2019-01-21 0 0 2 18
2019-01-22 1 2 3 20
2019-01-23 2 10 2 27
2019-01-24 1 3 1 27
2019-01-25 1 7 2 49
2019-01-26 0 2 1 13
2019-01-27 0 0 0 13
2019-01-28 1 3 2 19
2019-01-29 0 7 1 16
2019-01-30 5 16 1 19
2019-01-31 1 17 2 24
* 2018 216 975 901 133
December 2018 14 54 113 62
2018-12-01 0 0 16 30
2018-12-02 1 3 6 52
2018-12-03 1 3 10 42
2018-12-04 0 4 15 34
2018-12-05 1 4 12 52
2018-12-06 2 5 7 28
2018-12-07 1 6 7 62
2018-12-08 0 0 0 49
2018-12-09 0 0 1 19
2018-12-10 0 1 0 18
2018-12-11 0 0 1 34
2018-12-12 1 4 2 25
2018-12-13 1 1 1 20
2018-12-14 0 4 1 24
2018-12-15 0 0 2 19
2018-12-16 0 0 4 33
2018-12-17 0 0 2 22
2018-12-18 0 1 1 27
2018-12-19 1 2 1 21
2018-12-20 2 8 1 22
2018-12-21 0 1 3 24
2018-12-22 0 0 1 13
2018-12-23 0 0 2 12
2018-12-24 0 0 4 16
2018-12-25 1 1 1 14
2018-12-26 0 0 2 20
2018-12-27 0 1 3 23
2018-12-28 2 4 0 23
2018-12-29 0 0 4 16
2018-12-30 0 0 3 16
2018-12-31 0 1 0 12
November 2018 13 77 295 133
2018-11-01 1 6 10 14
2018-11-02 0 0 15 19
2018-11-03 1 1 12 14
2018-11-04 0 0 14 13
2018-11-05 2 17 15 16
2018-11-06 0 8 16 42
2018-11-07 0 5 11 13
2018-11-08 0 2 12 19
2018-11-09 2 3 13 23
2018-11-10 0 0 8 22
2018-11-11 0 1 4 62
2018-11-12 0 1 9 28
2018-11-13 1 5 14 77
2018-11-14 0 0 6 61
2018-11-15 1 1 9 67
2018-11-16 0 0 14 48
2018-11-17 0 0 7 17
2018-11-18 0 0 8 23
2018-11-19 0 0 4 133
2018-11-20 0 0 9 29
2018-11-21 1 1 8 40
2018-11-22 0 7 11 30
2018-11-23 0 1 5 27
2018-11-24 0 0 7 16
2018-11-25 0 0 14 46
2018-11-26 2 6 7 42
2018-11-27 1 6 8 65
2018-11-28 0 3 8 29
2018-11-29 0 0 7 32
2018-11-30 1 3 10 41
October 2018 21 87 94 77
2018-10-01 1 4 1 26
2018-10-02 0 0 1 22
2018-10-03 0 0 2 20
2018-10-04 0 0 1 15
2018-10-05 0 0 1 9
2018-10-06 0 0 1 15
2018-10-07 0 0 0 15
2018-10-08 0 1 3 13
2018-10-09 3 10 5 13
2018-10-10 0 6 4 14
2018-10-11 1 4 3 41
2018-10-12 0 0 2 14
2018-10-13 0 0 1 40
2018-10-14 1 1 3 50
2018-10-15 0 1 2 72
2018-10-16 0 1 4 16
2018-10-17 0 3 2 51
2018-10-18 1 3 4 56
2018-10-19 2 8 0 76
2018-10-20 0 2 3 61
2018-10-21 0 0 0 65
2018-10-22 0 2 1 36
2018-10-23 1 1 2 60
2018-10-24 1 4 3 77
2018-10-25 1 4 1 72
2018-10-26 2 6 2 19
2018-10-27 0 0 1 13
2018-10-28 0 0 2 11
2018-10-29 1 6 17 12
2018-10-30 1 4 13 17
2018-10-31 5 16 9 16
September 2018 14 71 54 38
August 2018 17 79 41 41
July 2018 7 42 44 42
2018-07-01 0 0 3 18
2018-07-02 0 4 0 21
2018-07-03 0 5 4 20
2018-07-04 0 1 4 17
2018-07-05 1 2 3 22
2018-07-06 0 1 2 42
2018-07-07 0 0 0 16
2018-07-08 0 0 1 12
2018-07-09 0 0 1 20
2018-07-10 3 5 0 21
2018-07-11 0 1 2 15
2018-07-12 0 3 2 17
2018-07-13 0 1 0 16
2018-07-14 0 0 1 15
2018-07-15 0 0 0 16
2018-07-16 0 0 1 19
2018-07-17 0 1 2 28
