OnDemand User Group - Statistics Center

General Statistics

Total Members:
808
Total Posts:
13428
Total Topics:
3341
Total Categories:
6
Users Online:
176
Most Online:
682 - January 22, 2020, 05:51:12 PM
Online Today:
210
Average registrations per day:
3.42
Average posts per day:
2.09
Average topics per day:
0.52
Total Boards:
21
Latest Member:
chiragibm001
Average online per day:
22.72
Male to Female Ratio:
23:1

Most Time Online

Justin Derrick
17d 2h 52m
Ed_Arnold
16d 16m
Alessandro Perucchi
6d 20h 7m
ewirtz
6d 11h 14m
hakan_carlberg
5d 21h 50m
jsquizz
5d 20h 15m
Frederick Tybalt
5d 14h 28m
DDP021
5d 7h 59m
Mehmet S Yersel
5d 6h 3m
Greg Ira
4d 3h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 48 156 168 228
May 2024 1 2 3 228
April 2024 7 22 26 127
2024-04-01 1 1 2 94
2024-04-02 0 0 1 91
2024-04-03 1 2 0 107
2024-04-04 0 1 0 59
2024-04-05 1 1 0 76
2024-04-06 0 0 2 69
2024-04-07 0 0 0 76
2024-04-08 0 0 0 79
2024-04-09 0 0 2 60
2024-04-10 0 1 1 56
2024-04-11 1 2 0 45
2024-04-12 0 2 0 47
2024-04-13 0 0 1 52
2024-04-14 0 0 0 54
2024-04-15 1 1 1 78
2024-04-16 0 0 0 80
2024-04-17 0 0 1 87
2024-04-18 0 0 4 86
2024-04-19 1 1 3 81
2024-04-20 0 0 1 74
2024-04-21 0 0 0 70
2024-04-22 0 1 1 61
2024-04-23 1 4 2 80
2024-04-24 0 2 2 97
2024-04-25 0 0 0 113
2024-04-26 0 1 0 111
2024-04-27 0 0 1 122
2024-04-28 0 0 1 124
2024-04-29 0 0 0 122
2024-04-30 0 2 0 127
March 2024 15 50 50 153
2024-03-01 0 1 3 153
2024-03-02 0 0 0 40
2024-03-03 1 1 3 48
2024-03-04 1 7 3 35
2024-03-05 0 1 3 24
2024-03-06 1 2 1 32
2024-03-07 0 0 1 28
2024-03-08 0 0 0 42
2024-03-09 0 0 1 53
2024-03-10 0 0 1 34
2024-03-11 1 3 1 37
2024-03-12 1 6 2 47
2024-03-13 0 0 1 40
2024-03-14 0 2 1 22
2024-03-15 0 1 2 34
2024-03-16 0 0 1 27
2024-03-17 0 0 2 85
2024-03-18 0 0 2 83
2024-03-19 0 0 5 55
2024-03-20 2 5 1 52
2024-03-21 0 0 5 35
2024-03-22 1 4 2 33
2024-03-23 0 0 0 32
2024-03-24 0 0 1 27
2024-03-25 1 2 2 35
2024-03-26 3 7 4 38
2024-03-27 3 6 2 55
2024-03-28 0 2 0 71
2024-03-29 0 0 0 76
2024-03-30 0 0 0 50
2024-03-31 0 0 0 64
February 2024 11 33 63 145
January 2024 14 49 26 58
* 2023 73 288 488 578
December 2023 4 11 50 54
November 2023 3 26 23 97
October 2023 7 14 19 98
2023-10-01 0 0 0 21
2023-10-02 0 0 1 61
2023-10-03 0 0 0 49
2023-10-04 0 0 0 43
2023-10-05 0 0 0 26
2023-10-06 0 0 0 22
2023-10-07 0 0 0 23
2023-10-08 0 0 0 38
2023-10-09 0 0 0 53
2023-10-10 1 1 0 44
2023-10-11 0 0 0 57
2023-10-12 0 0 2 62
2023-10-13 1 1 0 41
2023-10-14 0 0 0 34
2023-10-15 0 0 1 33
2023-10-16 0 0 3 74
2023-10-17 0 1 1 94
2023-10-18 0 0 2 65
2023-10-19 1 3 1 38
2023-10-20 1 2 1 44
2023-10-21 0 0 1 47
2023-10-22 0 0 1 54
2023-10-23 1 1 0 65
2023-10-24 0 0 0 59
2023-10-25 0 2 1 52
2023-10-26 1 1 0 98
2023-10-27 1 2 0 74
2023-10-28 0 0 2 59
2023-10-29 0 0 0 68
2023-10-30 0 0 0 54
2023-10-31 0 0 2 50
September 2023 8 26 16 57
August 2023 12 44 42 79
July 2023 4 32 41 70
2023-07-01 0 0 0 25
2023-07-02 0 0 0 70
2023-07-03 0 2 1 35
2023-07-04 0 1 1 38
2023-07-05 0 1 1 46
2023-07-06 0 1 0 39
2023-07-07 0 1 2 43
2023-07-08 0 0 1 39
2023-07-09 0 0 3 45
2023-07-10 0 0 1 45
2023-07-11 1 4 2 39
2023-07-12 1 2 1 39
2023-07-13 0 1 2 47
2023-07-14 0 1 1 44
2023-07-15 0 0 1 37
2023-07-16 0 0 1 33
2023-07-17 0 1 4 41
2023-07-18 0 4 1 27
2023-07-19 0 1 3 62
2023-07-20 0 1 2 27
2023-07-21 1 4 1 27
2023-07-22 0 2 2 26
2023-07-23 0 0 3 26
2023-07-24 0 2 1 31
2023-07-25 0 1 0 26
2023-07-26 0 1 0 51
2023-07-27 1 1 1 19
2023-07-28 0 0 2 20
2023-07-29 0 0 2 22
2023-07-30 0 0 1 21
2023-07-31 0 0 0 19
June 2023 5 27 22 52
2023-06-01 1 1 1 47
2023-06-02 0 1 1 37
2023-06-03 0 0 0 36
2023-06-04 0 0 2 26
2023-06-05 0 0 1 30
2023-06-06 0 0 1 36
2023-06-07 0 0 1 28
2023-06-08 1 1 1 23
2023-06-09 0 2 1 44
2023-06-10 0 0 1 26
2023-06-11 0 0 0 30
2023-06-12 0 3 1 26
2023-06-13 1 3 0 26
2023-06-14 0 2 0 38
2023-06-15 0 0 1 27
2023-06-16 0 0 2 33
2023-06-17 0 0 1 52
2023-06-18 0 0 1 32
2023-06-19 0 2 0 41
2023-06-20 0 1 2 24
2023-06-21 0 0 1 27
2023-06-22 0 0 0 17
2023-06-23 0 0 1 22
2023-06-24 0 0 0 52
2023-06-25 0 1 0 25
2023-06-26 0 1 0 38
2023-06-27 0 0 2 21
2023-06-28 1 2 0 26
2023-06-29 0 4 0 26
2023-06-30 1 3 0 22
May 2023 8 18 29 59
2023-05-01 0 1 1 19
2023-05-02 1 1 0 20
2023-05-03 0 3 0 21
2023-05-04 1 3 0 19
2023-05-05 0 0 0 23
2023-05-06 0 0 0 26
2023-05-07 0 0 1 19
2023-05-08 1 1 2 27
2023-05-09 0 0 0 59
2023-05-10 0 0 1 27
2023-05-11 0 0 0 27
2023-05-12 0 0 0 26
2023-05-13 0 0 0 27
2023-05-14 0 0 3 23
2023-05-15 2 3 1 21
2023-05-16 0 1 0 29
2023-05-17 0 0 1 33
2023-05-18 2 3 4 50
2023-05-19 0 0 2 29
2023-05-20 0 0 0 24
2023-05-21 0 0 0 23
2023-05-22 1 1 2 24
2023-05-23 0 1 1 25
2023-05-24 0 0 2 28
2023-05-25 0 0 4 30
2023-05-26 0 0 0 32
2023-05-27 0 0 0 33
2023-05-28 0 0 2 33
2023-05-29 0 0 0 29
2023-05-30 0 0 0 30
2023-05-31 0 0 2 58
April 2023 4 20 37 53
March 2023 9 30 80 60
2023-03-01 1 3 1 42
2023-03-02 1 5 2 57
2023-03-03 0 3 5 36
2023-03-04 0 0 6 40
2023-03-05 0 0 5 39
2023-03-06 0 0 5 37
2023-03-07 1 1 10 30
2023-03-08 1 4 2 44
2023-03-09 0 6 2 42
2023-03-10 1 3 1 35
2023-03-11 0 0 1 34
2023-03-12 0 0 2 60
2023-03-13 0 0 3 36
2023-03-14 0 0 3 39
2023-03-15 0 0 3 35
2023-03-16 0 0 0 41
2023-03-17 0 0 2 38
2023-03-18 0 0 2 39
2023-03-19 0 0 0 37
2023-03-20 0 0 0 49
2023-03-21 0 0 2 52
2023-03-22 0 0 1 36
2023-03-23 0 0 2 34
2023-03-24 1 1 3 29
2023-03-25 0 1 1 30
2023-03-26 1 1 1 29
2023-03-27 0 0 0 33
2023-03-28 0 0 5 27
2023-03-29 0 0 9 29
2023-03-30 0 0 1 34
2023-03-31 2 2 0 60
February 2023 3 18 85 60
January 2023 6 22 44 578
* 2022 99 359 297 172
December 2022 6 15 28 71
November 2022 6 47 35 83
2022-11-01 0 0 2 35
2022-11-02 0 2 3 37
2022-11-03 1 4 0 34
2022-11-04 0 1 1 46
2022-11-05 0 0 2 33
2022-11-06 0 0 1 28
2022-11-07 0 0 0 41
2022-11-08 1 11 0 39
2022-11-09 0 4 2 32
2022-11-10 0 2 0 65
2022-11-11 0 0 2 60
2022-11-12 0 0 1 31
2022-11-13 0 0 1 45
2022-11-14 1 1 0 46
2022-11-15 2 9 1 33
2022-11-16 0 1 0 32
2022-11-17 0 1 1 37
2022-11-18 0 0 1 32
2022-11-19 0 0 1 30
2022-11-20 0 0 0 38
2022-11-21 0 0 2 54
2022-11-22 0 4 3 35
2022-11-23 0 2 0 39
2022-11-24 0 1 4 45
2022-11-25 0 0 3 47
2022-11-26 0 0 1 29
2022-11-27 0 0 0 66
2022-11-28 0 0 0 64
2022-11-29 1 4 2 53
2022-11-30 0 0 1 83
October 2022 5 15 25 143
September 2022 9 34 21 61
August 2022 10 43 23 51
2022-08-01 1 3 1 35
2022-08-02 1 3 0 34
2022-08-03 0 2 1 33
2022-08-04 0 0 6 30
2022-08-05 0 0 0 34
2022-08-06 0 0 1 27
2022-08-07 0 0 0 30
2022-08-08 2 4 0 29
2022-08-09 2 6 3 29
2022-08-10 0 1 2 31
2022-08-11 0 4 1 25
2022-08-12 1 2 0 34
2022-08-13 0 0 0 30
2022-08-14 0 0 0 28
2022-08-15 0 2 0 23
2022-08-16 0 2 0 34
2022-08-17 0 1 0 25
2022-08-18 0 0 0 30
2022-08-19 0 0 0 30
2022-08-20 0 0 0 34
2022-08-21 0 0 1 32
2022-08-22 0 0 0 24
2022-08-23 1 6 1 30
2022-08-24 1 2 1 27
2022-08-25 1 1 1 33
2022-08-26 0 0 0 38
2022-08-27 0 0 0 34
2022-08-28 0 0 2 40
2022-08-29 0 0 1 50
2022-08-30 0 1 0 51
2022-08-31 0 3 1 40
July 2022 4 12 34 172
June 2022 9 32 26 49
2022-06-01 0 0 1 31
2022-06-02 0 0 1 34
2022-06-03 0 1 0 33
2022-06-04 0 0 0 31
2022-06-05 0 0 0 35
2022-06-06 4 4 0 39
2022-06-07 1 4 1 49
2022-06-08 0 9 0 41
2022-06-09 0 0 2 38
2022-06-10 1 3 2 36
2022-06-11 0 0 0 35
2022-06-12 0 0 3 37
2022-06-13 0 1 3 43
2022-06-14 0 0 0 32
2022-06-15 1 1 2 46
2022-06-16 0 2 0 40
2022-06-17 0 0 2 41
2022-06-18 0 0 0 32
2022-06-19 0 0 0 30
2022-06-20 1 1 0 46
2022-06-21 0 2 1 35
2022-06-22 0 1 0 42
2022-06-23 0 0 3 38
2022-06-24 0 0 1 35
2022-06-25 0 0 1 38
2022-06-26 0 0 0 35
2022-06-27 0 0 2 35
2022-06-28 0 0 0 31
2022-06-29 1 1 1 34
2022-06-30 0 2 0 31
May 2022 12 30 26 68
April 2022 5 18 21 63
2022-04-01 0 0 1 39
2022-04-02 0 0 0 45
2022-04-03 0 0 0 63
2022-04-04 1 1 0 36
2022-04-05 1 1 0 29
2022-04-06 0 0 0 27
2022-04-07 0 0 2 34
2022-04-08 0 0 0 28
2022-04-09 0 0 0 28
2022-04-10 0 0 1 29
2022-04-11 0 0 1 26
2022-04-12 0 0 1 26
2022-04-13 0 1 0 27
2022-04-14 0 0 1 24
2022-04-15 0 0 2 19
2022-04-16 0 0 0 21
2022-04-17 0 0 0 23
2022-04-18 2 5 0 25
2022-04-19 0 2 2 38
2022-04-20 0 2 1 30
2022-04-21 0 1 0 28
2022-04-22 1 2 0 40
2022-04-23 0 0 3 30
2022-04-24 0 0 0 39
2022-04-25 0 3 0 33
2022-04-26 0 0 1 43
2022-04-27 0 0 3 32
2022-04-28 0 0 0 31
2022-04-29 0 0 0 38
2022-04-30 0 0 2 30
March 2022 9 43 18 55
2022-03-01 0 0 0 35
2022-03-02 0 1 1 43
2022-03-03 1 2 1 44
2022-03-04 0 0 0 33
2022-03-05 0 0 0 39
2022-03-06 0 0 0 31
2022-03-07 0 0 1 29
2022-03-08 0 1 0 30
2022-03-09 1 3 0 32
2022-03-10 0 0 1 30
2022-03-11 0 0 1 35
2022-03-12 0 0 1 49
2022-03-13 0 0 1 44
2022-03-14 0 3 0 36
2022-03-15 0 2 0 28
2022-03-16 0 1 0 30
2022-03-17 0 0 0 35
2022-03-18 0 1 2 30
2022-03-19 0 0 0 31
2022-03-20 0 0 0 35
2022-03-21 1 1 1 36
2022-03-22 1 6 0 29
2022-03-23 0 0 1 29
2022-03-24 2 3 1 32
2022-03-25 2 6 1 32
2022-03-26 0 0 1 28
2022-03-27 0 0 0 31
2022-03-28 1 3 1 35
2022-03-29 0 4 2 55
2022-03-30 0 4 0 29
2022-03-31 0 2 1 46
February 2022 11 29 18 55
January 2022 13 41 22 53
2022-01-01 0 0 1 35
2022-01-02 0 0 0 34
2022-01-03 1 1 0 28
2022-01-04 0 0 0 30
2022-01-05 2 2 2 28
2022-01-06 0 1 1 35
2022-01-07 0 0 0 25
2022-01-08 0 0 2 32
2022-01-09 0 0 1 30
2022-01-10 0 0 0 35
2022-01-11 1 5 0 41
2022-01-12 1 5 1 35
2022-01-13 0 2 6 35
2022-01-14 0 0 0 30
2022-01-15 0 0 0 29
2022-01-16 0 0 0 29
2022-01-17 0 0 0 27
2022-01-18 0 0 2 32
2022-01-19 0 0 1 35
2022-01-20 1 1 0 35
2022-01-21 0 3 0 35
2022-01-22 0 1 0 36
2022-01-23 0 0 1 35
2022-01-24 0 1 2 36
2022-01-25 4 4 0 50
2022-01-26 0 8 1 39
2022-01-27 2 3 0 46
2022-01-28 0 2 0 53
2022-01-29 0 0 0 46
2022-01-30 0 0 1 31
2022-01-31 1 2 0 31
* 2021 173 687 612 452
December 2021 5 34 39 114
November 2021 10 28 23 61
October 2021 11 36 21 136
2021-10-01 0 1 0 40
2021-10-02 0 0 0 59
2021-10-03 0 0 1 33
2021-10-04 0 3 1 136
2021-10-05 0 0 0 37
2021-10-06 2 4 0 33
2021-10-07 0 1 5 48
2021-10-08 0 2 0 40
2021-10-09 0 0 0 40
2021-10-10 0 0 1 34
2021-10-11 0 0 0 34
2021-10-12 1 2 1 31
2021-10-13 2 2 0 29
2021-10-14 2 3 2 51
2021-10-15 0 1 2 36
2021-10-16 0 0 0 50
2021-10-17 0 0 1 39
2021-10-18 1 3 0 33
2021-10-19 0 7 0 27
2021-10-20 0 0 1 31
2021-10-21 0 0 1 44
2021-10-22 0 0 0 30
2021-10-23 0 0 0 37
2021-10-24 0 0 0 34
2021-10-25 1 2 1 35
2021-10-26 1 2 2 31
2021-10-27 0 1 1 31
2021-10-28 1 2 1 41
2021-10-29 0 0 0 34
2021-10-30 0 0 0 35
2021-10-31 0 0 0 31
September 2021 15 53 21 71
2021-09-01 1 1 3 39
2021-09-02 1 3 0 41
2021-09-03 0 2 1 45
2021-09-04 0 0 0 70
2021-09-05 0 0 2 70
2021-09-06 0 0 0 33
2021-09-07 1 2 0 47
2021-09-08 1 5 1 42
2021-09-09 0 2 2 61
2021-09-10 3 6 0 49
2021-09-11 0 0 0 37
2021-09-12 0 0 0 37
2021-09-13 0 3 0 66
2021-09-14 1 3 0 43
2021-09-15 2 6 1 43
2021-09-16 0 3 2 63
2021-09-17 0 1 2 32
2021-09-18 0 0 0 68
2021-09-19 0 0 0 40
2021-09-20 1 1 0 44
2021-09-21 0 1 1 56
2021-09-22 0 0 0 45
2021-09-23 1 2 0 51
2021-09-24 1 1 1 71
2021-09-25 0 0 0 62
2021-09-26 0 0 2 59
2021-09-27 0 6 0 55
2021-09-28 0 3 2 50
2021-09-29 1 1 0 69
2021-09-30 1 1 1 71
August 2021 8 46 41 49
July 2021 10 42 38 72
June 2021 16 52 79 50
May 2021 15 55 56 50
2021-05-01 0 0 0 37
2021-05-02 0 0 0 31
2021-05-03 1 2 0 38
2021-05-04 1 5 0 41
2021-05-05 1 2 1 33
2021-05-06 0 1 1 42
2021-05-07 1 2 0 35
2021-05-08 0 0 1 39
2021-05-09 0 0 4 34
2021-05-10 0 0 1 38
2021-05-11 1 1 3 34
2021-05-12 0 0 2 33
2021-05-13 0 1 3 30
2021-05-14 0 3 4 31
2021-05-15 0 0 2 30
2021-05-16 1 1 3 30
2021-05-17 0 3 0 40
2021-05-18 1 7 1 36
2021-05-19 0 2 4 35
2021-05-20 0 0 3 40
2021-05-21 0 0 3 29
2021-05-22 0 0 1 32
2021-05-23 0 0 5 26
2021-05-24 2 7 4 26
2021-05-25 1 2 2 26
2021-05-26 3 7 1 32
2021-05-27 2 6 1 50
2021-05-28 0 3 1 34
2021-05-29 0 0 1 36
2021-05-30 0 0 2 21
2021-05-31 0 0 2 21
April 2021 15 48 126 452
2021-04-01 1 1 1 38
2021-04-02 0 0 1 32
2021-04-03 0 0 1 36
2021-04-04 0 0 5 33
2021-04-05 1 1 3 25
2021-04-06 0 0 1 17
2021-04-07 1 1 5 21
2021-04-08 0 2 14 18
2021-04-09 0 0 13 452
2021-04-10 0 0 3 46
2021-04-11 0 0 5 37
2021-04-12 1 8 2 28
2021-04-13 0 5 27 30
2021-04-14 2 4 0 35
2021-04-15 0 4 8 29
2021-04-16 1 1 20 33
2021-04-17 0 0 0 27
2021-04-18 0 0 0 30
2021-04-19 2 7 2 72
2021-04-20 0 0 1 32
2021-04-21 1 2 2 31
2021-04-22 0 0 3 29
2021-04-23 1 2 5 33
2021-04-24 0 0 0 29
2021-04-25 0 0 0 28
2021-04-26 0 0 1 28
2021-04-27 3 5 1 35
2021-04-28 1 3 0 31
2021-04-29 0 2 1 37
2021-04-30 0 0 1 46
March 2021 30 148 69 87
February 2021 26 110 63 89
January 2021 12 35 36 36
* 2020 220 897 916 682
December 2020 15 64 57 58
2020-12-01 1 7 2 30
2020-12-02 2 7 4 36
2020-12-03 2 6 2 37
2020-12-04 2 6 1 41
2020-12-05 0 0 2 37
2020-12-06 0 2 1 41
2020-12-07 0 3 2 34
2020-12-08 1 1 2 30
2020-12-09 1 4 2 27
2020-12-10 0 2 1 28
2020-12-11 0 0 5 25
2020-12-12 0 0 4 27
2020-12-13 0 0 1 26
2020-12-14 0 0 0 23
2020-12-15 0 0 1 19
2020-12-16 3 5 2 32
2020-12-17 0 2 1 25
2020-12-18 0 3 1 25
2020-12-19 0 1 2 24
2020-12-20 0 0 2 30
2020-12-21 0 3 1 58
2020-12-22 1 3 1 25
2020-12-23 0 2 1 28
2020-12-24 1 1 4 26
2020-12-25 0 0 4 28
2020-12-26 0 0 1 24
2020-12-27 0 0 2 24
2020-12-28 0 0 2 30
2020-12-29 0 0 0 29
2020-12-30 1 2 0 34
2020-12-31 0 4 3 29
November 2020 16 59 34 47
October 2020 14 57 80 80
September 2020 24 93 43 46
2020-09-01 1 8 1 37
2020-09-02 1 6 0 43
2020-09-03 0 0 1 43
2020-09-04 1 1 4 39
2020-09-05 0 0 1 38
2020-09-06 0 0 0 42
2020-09-07 0 0 4 40
2020-09-08 1 1 2 45
2020-09-09 2 8 2 36
2020-09-10 2 8 2 46
2020-09-11 0 4 2 34
2020-09-12 0 0 0 24
2020-09-13 0 0 3 36
2020-09-14 2 7 2 32
2020-09-15 0 3 2 33
2020-09-16 1 1 0 35
2020-09-17 0 0 3 41
2020-09-18 2 5 2 36
2020-09-19 0 0 0 30
2020-09-20 0 0 2 42
2020-09-21 0 5 0 32
2020-09-22 1 1 3 31
2020-09-23 1 1 0 35
2020-09-24 3 8 0 29
2020-09-25 0 1 1 34
2020-09-26 0 0 0 31
2020-09-27 1 1 2 31
2020-09-28 0 8 0 41
2020-09-29 3 11 2 29
2020-09-30 2 5 2 33
August 2020 21 45 48 58
July 2020 23 84 60 93
2020-07-01 1 4 2 28
2020-07-02 1 6 3 24
2020-07-03 1 1 0 22
2020-07-04 0 0 2 19
2020-07-05 0 1 2 23
2020-07-06 1 3 0 26
2020-07-07 3 9 3 28
2020-07-08 1 8 0 27
2020-07-09 0 3 0 46
2020-07-10 0 0 2 93
2020-07-11 0 0 2 40
2020-07-12 1 2 0 39
2020-07-13 1 5 0 34
2020-07-14 1 5 4 32
2020-07-15 1 4 2 37
2020-07-16 1 2 3 40
2020-07-17 1 1 1 33
2020-07-18 0 0 0 32
2020-07-19 0 0 2 36
2020-07-20 0 0 1 34
2020-07-21 1 7 1 37
2020-07-22 2 4 6 39
2020-07-23 1 2 5 34
2020-07-24 0 1 2 36
2020-07-25 0 0 1 38
2020-07-26 0 0 2 30
2020-07-27 3 7 6 32
2020-07-28 2 7 5 34
2020-07-29 0 2 1 35
2020-07-30 0 0 1 37
2020-07-31 0 0 1 33
June 2020 12 63 52 43
2020-06-01 0 3 7 29
2020-06-02 0 0 4 34
2020-06-03 1 3 2 34
2020-06-04 0 9 0 35
2020-06-05 0 2 2 33
2020-06-06 0 0 3 35
2020-06-07 0 0 1 36
2020-06-08 2 5 1 43
2020-06-09 1 8 1 33
2020-06-10 1 2 2 24
2020-06-11 0 0 2 24
2020-06-12 0 1 0 24
2020-06-13 0 1 1 25
2020-06-14 0 0 0 28
2020-06-15 2 4 2 24
2020-06-16 0 3 0 26
2020-06-17 0 0 0 28
2020-06-18 1 3 2 23
2020-06-19 0 4 2 16
2020-06-20 0 0 3 19
2020-06-21 0 0 2 18
2020-06-22 1 5 0 22
2020-06-23 0 1 2 26
2020-06-24 0 0 0 22
2020-06-25 1 1 1 23
2020-06-26 1 3 4 25
2020-06-27 0 0 2 25
2020-06-28 0 0 5 20
2020-06-29 1 3 0 24
2020-06-30 0 2 1 22
May 2020 16 58 50 74
2020-05-01 0 1 4 26
2020-05-02 0 0 0 46
2020-05-03 0 0 2 35
2020-05-04 1 7 3 34
2020-05-05 1 1 0 56
2020-05-06 2 6 1 63
2020-05-07 0 6 2 62
2020-05-08 1 3 2 59
2020-05-09 0 1 0 66
2020-05-10 0 0 1 63
2020-05-11 1 1 0 64
2020-05-12 1 5 0 74
2020-05-13 1 4 3 70
2020-05-14 1 2 1 52
2020-05-15 0 1 0 55
2020-05-16 0 0 2 55
2020-05-17 1 1 2 35
2020-05-18 0 0 2 42
2020-05-19 0 2 2 48
2020-05-20 1 2 2 50
2020-05-21 0 1 1 26
2020-05-22 0 1 3 29
2020-05-23 0 0 3 28
2020-05-24 0 1 2 27
2020-05-25 0 0 3 36
2020-05-26 2 5 1 29
2020-05-27 0 0 3 28
2020-05-28 1 3 3 31
2020-05-29 2 3 1 27
2020-05-30 0 1 1 32
2020-05-31 0 0 0 36
April 2020 28 149 140 96
March 2020 20 85 163 68
2020-03-01 0 0 4 11
2020-03-02 1 2 5 29
2020-03-03 0 1 6 57
2020-03-04 1 9 4 68
2020-03-05 1 2 10 63
2020-03-06 2 10 9 67
2020-03-07 0 0 7 47
2020-03-08 0 1 1 36
2020-03-09 1 4 3 35
2020-03-10 4 6 5 33
2020-03-11 1 1 7 32
2020-03-12 0 5 4 40
2020-03-13 1 2 4 36
2020-03-14 0 0 5 32
2020-03-15 0 0 5 33
2020-03-16 0 0 1 34
2020-03-17 1 2 5 34
2020-03-18 0 4 2 34
2020-03-19 1 4 3 27
2020-03-20 0 1 5 29
2020-03-21 0 4 5 46
2020-03-22 0 0 3 33
2020-03-23 0 1 5 40
2020-03-24 0 3 6 31
2020-03-25 0 0 5 33
2020-03-26 1 4 3 27
2020-03-27 3 7 9 33
2020-03-28 0 0 11 29
2020-03-29 1 1 8 28
2020-03-30 1 8 6 63
2020-03-31 0 3 7 24
February 2020 15 70 115 101
January 2020 16 70 74 682
* 2019 200 949 639 215
December 2019 13 54 52 215
2019-12-01 0 0 0 33
2019-12-02 0 0 2 50
2019-12-03 0 1 1 48
2019-12-04 1 2 1 43
2019-12-05 1 5 1 44
2019-12-06 1 5 2 48
2019-12-07 0 0 0 38
2019-12-08 0 0 0 30
2019-12-09 2 10 2 213
2019-12-10 0 8 0 215
2019-12-11 0 1 3 30
2019-12-12 1 3 2 41
2019-12-13 0 0 1 34
2019-12-14 1 2 4 35
2019-12-15 0 0 3 38
2019-12-16 0 2 4 35
2019-12-17 2 2 4 39
2019-12-18 0 2 4 30
2019-12-19 3 4 3 29
2019-12-20 0 3 0 25
2019-12-21 0 0 3 28
2019-12-22 0 0 0 35
2019-12-23 0 2 3 31
2019-12-24 0 0 2 27
2019-12-25 0 0 0 30
2019-12-26 0 0 1 24
2019-12-27 0 0 1 28
2019-12-28 0 0 3 23
2019-12-29 0 1 0 23
2019-12-30 1 1 0 22
2019-12-31 0 0 2 29
November 2019 11 67 34 118
October 2019 13 65 52 36
September 2019 16 63 46 39
August 2019 17 69 42 39
2019-08-01 1 2 2 31
2019-08-02 0 3 3 28
2019-08-03 0 0 1 37
2019-08-04 0 0 1 26
2019-08-05 0 0 2 32
2019-08-06 1 3 0 31
2019-08-07 5 10 2 29
2019-08-08 0 3 3 31
2019-08-09 0 3 2 33
2019-08-10 0 2 0 24
2019-08-11 0 0 0 27
2019-08-12 0 2 1 28
2019-08-13 1 2 0 34
2019-08-14 2 9 2 32
2019-08-15 0 2 1 34
2019-08-16 1 7 3 30
2019-08-17 0 3 2 29
2019-08-18 0 2 0 33
2019-08-19 1 2 3 31
2019-08-20 1 2 1 32
2019-08-21 2 5 2 37
2019-08-22 0 0 2 33
2019-08-23 0 0 2 26
2019-08-24 0 0 1 32
2019-08-25 0 0 0 39
2019-08-26 1 6 1 31
2019-08-27 0 0 0 29
2019-08-28 0 0 2 32
2019-08-29 1 1 1 31
2019-08-30 0 0 1 27
2019-08-31 0 0 1 28
July 2019 14 54 53 39
2019-07-01 0 1 3 31
2019-07-02 1 7 2 26
2019-07-03 1 4 3 27
2019-07-04 0 0 0 29
2019-07-05 0 2 0 27
2019-07-06 0 0 2 26
2019-07-07 0 1 3 28
2019-07-08 0 1 1 28
2019-07-09 1 1 2 28
2019-07-10 1 5 3 28
2019-07-11 1 4 2 30
2019-07-12 0 1 0 25
2019-07-13 0 0 0 28
2019-07-14 0 0 0 28
2019-07-15 1 5 0 31
2019-07-16 0 0 3 31
2019-07-17 1 2 1 33
2019-07-18 0 2 1 35
2019-07-19 0 0 0 27
2019-07-20 0 0 1 24
2019-07-21 0 0 1 22
2019-07-22 0 0 0 28
2019-07-23 0 0 1 32
2019-07-24 1 1 2 28
2019-07-25 2 7 4 29
2019-07-26 0 2 2 28
2019-07-27 0 0 2 35
2019-07-28 0 0 2 29
2019-07-29 0 0 4 27
2019-07-30 1 5 4 39
2019-07-31 3 3 4 27
June 2019 15 71 36 36
May 2019 14 72 56 41
2019-05-01 1 1 1 35
2019-05-02 0 1 3 32
2019-05-03 0 4 0 31
2019-05-04 0 0 1 30
2019-05-05 0 0 2 32
2019-05-06 1 6 1 32
2019-05-07 1 2 1 33
2019-05-08 0 1 1 39
2019-05-09 1 7 1 25
2019-05-10 1 6 1 18
2019-05-11 0 2 1 18
2019-05-12 0 0 1 41
2019-05-13 0 3 2 23
2019-05-14 0 1 4 29
2019-05-15 1 1 1 29
2019-05-16 2 8 0 34
2019-05-17 1 3 3 30
2019-05-18 0 0 1 26
2019-05-19 1 3 1 15
2019-05-20 0 0 3 20
2019-05-21 0 0 0 30
2019-05-22 0 0 0 29
2019-05-23 1 3 1 31
2019-05-24 0 1 9 30
2019-05-25 1 2 8 31
2019-05-26 0 1 2 29
2019-05-27 0 2 0 24
2019-05-28 1 4 2 26
2019-05-29 0 3 3 31
2019-05-30 1 6 0 26
2019-05-31 0 1 2 25
April 2019 21 64 71 71
March 2019 29 146 73 75
